Choose between construction & interior packages based on your budget and level of finishing. Each option is
defined with clear material specifications & execution standards.
Affordable essential quality
Balanced durable finishes
Upgraded modern finishes
High-end premium design
Detailed comparison of materials and specifications across Basic, Standard, Premium, and Luxury construction packages.
| Details |
Basic
Rs.1680/Sft
|
Standard
Rs.1950/Sft
|
MOST POPULAR
Premium
Rs.2150/Sft
|
Luxury
Rs.2600/Sft
|
|---|---|---|---|---|
| Steel | Any Brand, Basic Rate Rs.60/Kg | Any Brand, Basic Rate Rs.65/Kg | Make: Meenakshi & Indus, Rs.70/Kg | Make: Tata Steel & JSW Rs.80/Kg |
| Cement | Make: Maha & Priya (PPC) | Make: Ramco & ACC (PPC) | Make: Bharathi & Zuari, Ramco (PPC) | Make: Brilla & Ultratech, (PPC) |
| Solid Blocks | Double Vibration Press Rs.35/Block | Double Vibration Press Rs.40/Block | Hydraulic press Rs.45/Block | Plate Press Finish, Rs.55/Block |
| Masonry & Plaster | M-Sand & P-Sand | M-Sand & P-Sand | M-Sand & P-Sand Single Wash | M-Sand & P-Sand Double Wash |
| RCC Design Mix | M20 (Slab), M25 (Foundation) | M20 (Slab), M25 (Foundation) | M20 (Slab), M25 (Foundation) | M20 (Slab), M25 (Foundation) |
| Waterproofing | Dr.Fixit | Dr.Fixit | Fosroc | Fosroc |
Explore flooring materials, wall tiles, countertops, and finishing specifications across Basic, Standard, Premium, and Luxury packages.
| Details |
Basic
Rs.1680/Sqft
|
Standard
Rs.1950/Sqft
|
MOST POPULAR
Premium
Rs.2150/Sqft
|
Luxury
Rs.2600/Sqft
|
|---|---|---|---|---|
| Living/Kitchen/Rooms | Vitrified Tiles 2'X2' - Rs.40/Sqft | Vitrified Tiles 2'X4' - Rs.60/Sqft | Granite Rs.100/Sqft | Granite or Marble Rs.150/Sqft |
| Bathroom Dado Wall Tiles | Ceramic Tiles 1'X1'-6" Rs.35/Sqft | Ceramic Tiles 2'X1' Rs.45/Sqft | Ceramic Tiles 2'X2' Rs.65/Sqft | Ceramic Tiles 2'X4' Rs.90/Sqft |
| Kitchen Wall Tiles | Ceramic Tiles 1'X1'-6" Rs.35/Sqft | Ceramic Tiles 1'X1'-6" Rs.35/Sqft | Ceramic Tiles 2'X2' Rs.65/Sqft | Ceramic Tiles 2'X4' Rs.90/Sqft |
| Kitchen Countertop 20 mm | Jet Black Granite Rs.150/Sqft | Jet Black Granite Rs.150/Sqft | Galaxy Black Granite Rs.180/Sqft | Quartz Rs.250/Sqft |
| Staircase | Granite Rs.80/Sqft | Granite Rs.100/Sqft | Granite Rs.125/Sqft | Granite Rs.150/Sqft |
| Balcony/Open Area | Tiles 1'X1' - Rs.38/Sqft | Tiles 1'X1' - Rs.45/Sqft | Tiles 1'-6"X1'-6" - Rs.55/Sqft | Tiles 1'-6"X1'-6" - Rs.65/Sqft |
| Parking Tiles | Tiles 1'X1' - Rs.38/Sqft | Tiles 1'X1' - Rs.45/Sqft | Tiles 1'-6"X1'-6" - Rs.55/Sqft | Tiles 1'-6"X1'-6" - Rs.65/Sqft |
Premium door, window, frame, lock, and accessory specifications across Basic, Standard, Premium, and Luxury construction packages.
| Details |
Basic
Rs.1680/Sqft
|
Standard
Rs.1950/Sqft
|
MOST POPULAR
Premium
Rs.2150/Sqft
|
Luxury
Rs.2600/Sqft
|
|---|---|---|---|---|
| Main Door | Frame - Red Sal Wood, Door - Teak wood Door 32 mm, Europa 3-lever lock, & SS Accessories., Worth of Rs.25,000/- | Frame - Red Sal Wood, Door - Teak wood Door 32 mm, Europa 3-lever lock, & SS Accessories., Worth of Rs.25,000/- | Frame - Ghana Teak wood, Door – Teak wood door 32 mm, Europa or Godrej Mortise lock & Antique Accessories, Worth of Rs.35,000/- | Frame - Burma border Ghana Teak Wood, Door - Teak Wood Door 32 mm, Smart Lock & premium accessories Worth of Rs.50,000/- |
| Bedroom Doors | Frame – Mahogany Wood, Door – Primer Door, Mortise lock & SS Accessories. | Frame – Mahogany Wood, Door – Primer Door, Mortise lock without key & SS Accessories. | Frame - Sal Wood, Door – Laminated Door, Godrej or Europa Cylindrical lock, & SS Accessories. | Frame - Ghana Teak wood, Door – Veneer sheet wood door 32 mm, Europa or Godrej Mortise lock & Antique Accessories. |
| Bathroom Door | PVC Door | WPVC Frame Door | WPVC Frame Door | Frame - Sal Wood, Door – Primer Door, Godrej or Europa Cylindrical lock keyless, & SS Accessories. |
| Windows | UPVC Sliding Window, Three Track, 80 mm thick, White colour. | UPVC Sliding Window, Three Track, 110 mm thick, White colour. | Frame - Sal Wood, Shutters – Ghana teak wood with 5 mm Glass & Mosquito Mesh & SS Accessories. | Frame - Ghana Teak wood, Shutters – Ghana Teak wood with 5 mm Glass & Mosquito Mesh & Antique Accessories. |
Premium interior, exterior, wood, and metal painting specifications across Basic, Standard, Premium, and Luxury construction packages.
| Details |
Basic
Rs.1680/Sqft
|
Standard
Rs.1950/Sqft
|
MOST POPULAR
Premium
Rs.2150/Sqft
|
Luxury
Rs.2600/Sqft
|
|---|---|---|---|---|
| Interior | Asian Paint Tractor Emulsion | Asian Paint Tractor Emulsion | Asian Paints Apcolite Premium Emulsion | Asian Paints Royal Luxury |
| Exterior | Asian Paint Ace | Asian Paint Ace | Apex + Primer | Ultima + Primer |
| Wood | Tractor Enamel | Tractor Enamel | Apcolite Gloss/Stain | PU Luxury Finish |
| Metal | Tractor Enamel | Tractor Enamel | Apcolite Gloss/Stain | PU Luxury Finish |
| Details | Basic Rs.1680/Sqft |
Standard Rs.1950/Sqft |
MOST POPULAR Premium Rs.2150/Sqft |
Luxury Rs.2600/Sqft |
|---|---|---|---|---|
| Attached Bathroom | EWC Floor Mounted with Flush Tank, Wall Mixer, Wall Mounted Wash basin, & other Accessories, Make - Marvel or equivalent Worth of Rs.15,000/- | EWC Single Set, Wall Mixer, Wall Mounted Wash basin, & other Accessories, Make - Cera Worth of Rs.20,000/- | EWC Single Set, Diverter Mixer, Wall Mounted Wash basin, & other Accessories, Make - Parryware Worth of Rs.28,000/- | Concealed tank with wall Commode, Diverter Mixer With hand Shower, Table top Wash basin, & other Accessories, Make - Jaquar Worth of Rs.45,000/- |
| Common Bathroom | EWC Floor Mounted with Flush Tank, Wall Mixer, Wall Mounted Wash basin, & other Accessories, Make - Marvel or equivalent Worth of Rs.15,000/- | EWC Floor Mounted with Flush Tank, Wall Mixer, Wall Mounted Wash basin, & other Accessories, Make - Cera Worth of Rs.15,000/- | EWC Single Set, Wall Mixer, Wall Mounted Wash basin, & other Accessories, Make - Parryware Worth of Rs.20,000/- | EWC Single Set, Diverter Mixer, Wall Mounted Wash basin, & other Accessories, Make - Jaquar Worth of Rs.28,000/- |
| Kitchen Tap & Sink | Swinging Swan-neck Wall mounted Tap Cold only & Stainless Steel Sink 18"X18". | Swinging Swan-neck Wall mounted Tap Hot & Cold & Stainless Steel Sink 20"X17". | Pillar Cock Floor-mounted Tap Hot & Cold & Stainless Steel Sink 32"X19". | Pillar Cock Floor-mounted Tap Hot & Cold & Futura Quartz 36"X19". |
| Pipes & Tank | Make - Supreme Pipes & Astral, & Ganga - 1000 Liter | Make - Supreme Pipes & Astral, & nandini - 1000 Liter | Make - Ashirwad Pipes, & Ashirwad Tank - 1000 Liter | Make - Ashirwad Pipes, & Ashirwad or Sintex Tank - 1000 Liter |
| Details | Basic Rs.1680/Sqft |
Standard Rs.1950/Sqft |
MOST POPULAR Premium Rs.2150/Sqft |
Luxury Rs.2600/Sqft |
|---|---|---|---|---|
| Casing & Conduits | Normal | Normal | V1 Gold/ GM | V1 Gold/GM |
| Switches / MCB | HIFI / GM | HIFI / GM | GM / Legrand | Legrand / ABB |
| Wires & Cables | HIFI | Finolex | Anchor or Finolex | Polycab or Havells |
| Details | Basic Rs.1680/Sqft |
Standard Rs.1950/Sqft |
MOST POPULAR Premium Rs.2150/Sqft |
Luxury Rs.2600/Sqft |
|---|---|---|---|---|
| Staircase Railings | MS Railings Enamel Rs.300/Sqft | MS Railings Enamel Rs.300/Sqft | MS Railings Rs.300/Sqft | SS 304 Grade Rs.700/Sqft |
| Balcony Railings | N/A | MS Railings Rs.300/Sqft | SS Railings Rs.700/Sqft | Glass 12 mm + SS Handle Rs.1500/Sqft |
| Utility Grill | N/A | N/A | MS Rod 10 mm Rs.220/Sqft | MS 12 mm Rs.250/Sqft |
| Main Gate | MS Gate Rs.600/Sqft | MS Gate Rs.600/Sqft | MS Gate Rs.600/Sqft | SS Gate Rs.1500/Sqft with HPL Sheet |
| Details | Basic Rs.1680/Sqft |
Standard Rs.1950/Sqft |
MOST POPULAR Premium Rs.2150/Sqft |
Luxury Rs.2600/Sqft |
|---|---|---|---|---|
| Floor Plan | Yes | Yes | Yes | Yes |
| Structural Drawing | Yes | Yes | Yes | Yes |
| Front Elevation | No | Yes | Yes | Yes |
| Interior Design | No | No | Yes | Yes |
| Walk Through Animation | No | No | No | Yes |
| Construction Guarantee | - | 1 Year | 1 Year | 1 Year |
| Waterproofing Warranty | - | 5 Years | 10 Years | 10 Years |